top of page
The ES grading system Primary/Secondary
The new grading system comprises seven levels, each characterised by an attainment descriptor, a grade and a definition of the general level of education. All European Schools curricula now include subject-specific attainment descriptors for each intermediate level (S1-S3, S4-S5, S6-S7), which are used for planning purposes for teaching, learning, assessment and reports/certificates.
The ES marking system in Primary School
Grad der Erreichung der Lernziele/Level of achievement of learning objectives | Verständnis/Understanding | Genauigkeit/Accuracy | Autonomie/Autonomy | Anwendung/Application |
---|---|---|---|---|
+++++
Learning objectives are completely achieved | Deep understanding. High performance. Able to explain concepts to others. | Accurate work that shows a very good level of understanding and comprehension. | Works independently and shows self-confidence. | Use of knowledge and skills in different situations and contexts. Can develop own learning strategies. |
++++ Learning objectives are almost completely achieved | Good understanding of the objectives required by the curriculum. Few gaps remain. There is room for further acquisitions. | Most of the results are correct and show a good level of understanding and comprehension. | Functions almost independently; sometimes needs encouragement. | Use knowledge and skills confidently. |
+++ Learning objectives are partially achieved | Partial understanding of most of the objectives of the curriculum. Knowledge and skills need further development and practice. | Sometimes the results are correct. However, the frequency of incorrect results shows a basic level of understanding and comprehension. | Begins to work independently with occasional help from an adult or another student. | Can only use competence in everyday or simple situations. |
++ Some learning objectives are achieved | Can meet a minimum number of objectives required by the curriculum. Shows a low level of understanding of concepts. | Frequent incorrect results, mostly caused by lack of understanding and misunderstanding. | Very dependent on the help of an adult. | I find it difficult to apply what I have learned. |
+ Learning objectives have not yet been achieved | Difficulties in achieving the objectives set out in the curriculum. Serious gaps in the achievement of learning objectives. | Significant number of incorrect results caused by lack of understanding and comprehension. | Unable to work without constant adult support. | Unable to apply knowledge and skills to everyday or simple situations. Poor performance. |
Page 1 of 1
The ES Marking System in Secondary School
Noten in der Sekundarschule / Secondary School Marks | Noten S1-S3 / S1-S3 Marks | Numerische Note S4-S6 / Numerical Marks S4-S6 | Vornote/ Preliminary Mark S7 | Endnote S7 / Final Mark | Leistungs-Indikator / Performance |
---|---|---|---|---|---|
Excellent, but not error-free, performance that fully meets the competencies required for the subject. | A | 10-9.0-9.5 | 9.0-10 | 9.00-10 | Excellent |
Very good performance, which almost completely corresponds to the skills required for the subject
| B | 8.0-8.5 | 8.0-8.9 | 8.00-8.99 | Very good |
Good performance that broadly corresponds to the competencies required for the subject | C | 7.0-7.5 | 7.0-7.9 | 7.0-7.99 | Good |
Satisfactory performance that corresponds to the competencies required for the subject | D | 6.0-6.5 | 6.0-6.9 | 6.0-6.99 | Satisfactory |
Performance that meets the minimum requirements for the competencies required for the subject | E | 5.0-5.5 | 5.0-5.9 | 5.0-5.99 | Sufficient |
Underperformance that hardly corresponds at all to the skills required for the subject
| F | 3.0-4.5 | 3.0-4.9 | 3.00-4.99 | Poor (underperformance) |
Very weak performance that does not correspond at all to the skills required for the subject | FX | 0-2.5 | 0-2.9 | 0.00-2.99 | Poor (severe underperformance) |
Guidelines for the treatment and assessment of the European Baccalaureate Certificate and of individual achievements at official European Schools and accredited European Schools.
Resolution of the Standing Conference of the Ministers of Education and Cultural Affairs of 14 June 2018:
ES-BAC marks converted into other systems:
EB Note/EB Mark | Noten in % / Marks in % | Leistungs-Indikator/Performance | A-levels/International | Deutsches Abitur |
---|---|---|---|---|
9.5-10 | 95-100% | Outstanding | A*/A+ | 1.0 |
9.0-9.4 | 90-94% | Excellent | A | 1.33-1.1 |
8.0-8.9 | 80-89% | Very good | B | 2.0-1.34 |
7.0-7.9 | 70-79% | Good | C | 2.7-2.01 |
6.0-6.9 | 60-69% | Satisfactory | D | 3.33-2.71 |
5.0-5.9 | 50-59% | Sufficient | E | 4.0-3.44 |
0-4.9 | 0-49% | Poor | F | failed |
bottom of page